Packages
Launch it. Scale it. Own the category.
Four packages matched to where you are. Every one is built from Service Orders you can add to or drop.
| Launch | Scale | Category | Embedded | |
|---|---|---|---|---|
| For | Pre-launch to first 10K users | Post-PMF, predictable growth | Becoming the name people say first | Teams with no in-house marketing |
| Core | GTM plan, Product Hunt launch, 4-week creator sprint, newsletter package | Paid acquisition, creative lab, CRO, lifecycle, analytics | OOH, PR, events, thought leadership, AI search | Fractional CMO + 2–3 specialists |
| Network scale | 50–100 creators, launch-week surge squad | 200+ creators, 20+ media buyers | Local crews in up to 6 cities | Draw on the full network |
| Reporting | Daily dashboard, sprint playbook | Weekly CAC review, monthly plan | Geo-lift and share-of-voice reports | Board-ready monthly |
| Typical duration | 8 weeks | Rolling monthly | Quarterly flights | 6-month minimum |
| Stealth buying | ✓ | ✓ | ✓ | ✓ |
| Starting from | $45Kstarting from | $18K/mo+ media | $75Kper flight | $22K/mostarting from |
Budget & reach
What does $40,000 / month look like?
Recommended package
Scale
Product-market fit to predictable growth. Paid, creative lab, CRO, lifecycle, analytics.
Channel split · Paid 45% · Creators 30% · Lifecycle 15% · SEO 10%
Estimated reach · 400K–1.1M
Estimated CAC range · $28–$54
Two minutes
Channel-fit quiz
1 / 4
Where is the product today?
Quote audit
Show us what you're paying. We'll show you what it should cost.
Send three quotes you've received from vendors, creators or agencies. In 48 hours you'll have a re-quote from the network and a growth plan to go with it.